PEL Report Guide · September 15, 2026
PEL reports by sample, lot and laboratory
Ten source-read analytical records, with exact document identifiers, reported measurements and unchanged original images.
These records make selected original documents readable as structured HTML. They cover identified samples, not every current lot. Use the full report-link index for the remaining displayed originals.
| Sample | Lot | Laboratory on original | Reported |
|---|---|---|---|
| BPC-157 10mg | BPC157015 | Freedom Diagnostics | 2026-06-15 |
| TB-500 10mg | TB500016 | Freedom Diagnostics | 2026-06-15 |
| GHK-Cu 50 mg | GHKCU012 | Vanguard Laboratory | 2026-02-13 |
| GHK-Cu 100 mg | GHKCU013 | Vanguard Laboratory | 2026-02-13 |
| MOTS-C 40mg | MOTSC023 | Freedom Diagnostics | 2026-06-15 |
| NAD+ 1000mg | NAD019 | Freedom Diagnostics | 2026-06-15 |
| NAD+ 500mg | NAD020 | Freedom Diagnostics | 2026-06-15 |
| Semax 5mg | SEMAX16 | Freedom Diagnostics | 2026-06-15 |
| GLOW 70mg | GLOW017 | Freedom Diagnostics | 2026-06-15 |
| BPC-157 10mg TB500 10mg | BPCTB014 | Freedom Diagnostics | 2026-06-15 |
Reading method and limits
Each record was read directly from the original image. A laboratory name is attributed to that document; it is not a new audit or endorsement. We preserve original units, qualifiers and discrepancies, distinguish the report date from its website upload date, and link to the complete source.